▸ FUNDING WIKI
Funding.
Every US Form D filing, structured. Primary-source ground truth — the rounds press never reported, alongside the ones it did.
Total raised
$10.4B
Filings
677
Biggest round
$808.5M
Top sector
fund
▸ THE BOARD · sorted by amount raised
| Issuer | Raised | Round | Industry | Inv | Filed |
|---|---|---|---|---|---|
| DRA Growth & Income Master Fund XII, LLC ×3 | $2.4B | fund_close | Pooled Investment Fund | 75 | 06 Jul |
| Forbion Growth Opportunities Fund IV Cooperatief U.A. | $605.8M | fund_close | Pooled Investment Fund | 20 | 09 Jul |
| Forbion Ventures Fund VIII Cooperatief U.A. | $408.3M | fund_close | Pooled Investment Fund | 17 | 09 Jul |
| CMWA Capital Appreciation Fund LLC | $386.7M | fund_close | Pooled Investment Fund | 425 | 07 Jul |
| Wonder Group, Inc. | $354.4M | growth | Restaurants | 41 | 08 Jul |
| Principal Mineral Co. Inc. | $208.8M | growth | Other | 14 | 08 Jul |
| CMWA Mid Cap Partnership LLC | $205.9M | fund_close | Pooled Investment Fund | 108 | 07 Jul |
| Rialto Insurance Credit Partners, LP | $200.0M | fund_close | Pooled Investment Fund | 5 | 06 Jul |
| CapitalSpring Strategic Opportunities, LP | $200.0M | fund_close | Pooled Investment Fund | 2 | 07 Jul |
| MetLife Investment Private Equity Partners (Feeder) III, LP | $199.4M | fund_close | Pooled Investment Fund | 2 | 07 Jul |
| Kuark Offshore Fund Ltd | $183.7M | fund_close | Pooled Investment Fund | 60 | 07 Jul |
| Merchants Capital Tax Credit Equity Fund 31, L.P. | $160.0M | growth | Other Real Estate | 10 | 07 Jul |
| Neuberger Taiwan Equity Fund Ltd. | $150.0M | fund_close | Pooled Investment Fund | 2 | 09 Jul |
| CMWA Micro Cap Fund LLC | $148.6M | fund_close | Pooled Investment Fund | 169 | 07 Jul |
| CMWA Small Cap Fund LLC | $139.5M | fund_close | Pooled Investment Fund | 182 | 07 Jul |
| CMWA Foreign Developed Partnership LLC | $133.7M | fund_close | Pooled Investment Fund | 191 | 07 Jul |
| 01A Bald Eagle, L.P. | $131.8M | fund_close | Pooled Investment Fund | 24 | 06 Jul |
| Fifth Down Capital Fund V, LP | $125.5M | fund_close | Pooled Investment Fund | 122 | 06 Jul |
| Spark Capital Growth Fund VI-A, L.P. | $120.0M | fund_close | Pooled Investment Fund | 10 | 07 Jul |
| 8090 Solutions Inc. | $115.6M | series_c | Other Technology | 32 | 08 Jul |
| OpenRouter, Inc. | $113.5M | series_c | Other | 20 | 06 Jul |
| West Street Growth Equity Partners II/West Street Life Sciences II Access LLC | $110.2M | fund_close | Pooled Investment Fund | 148 | 07 Jul |
| MRESS Private Investors, LLC | $105.7M | fund_close | Pooled Investment Fund | 73 | 08 Jul |
| AQR Flex 1 Series LLC - Series J47 | $100.0M | fund_close | Pooled Investment Fund | 1 | 09 Jul |
| Hillpointe Workforce Housing Partnership VI PIV, LP | $100.0M | fund_close | Pooled Investment Fund | 1 | 09 Jul |
| Databento Inc. | $97.0M | series_c | Other Technology | 19 | 09 Jul |
| West Street Asia Credit (Unlevered) Offshore Feeder SLP | $90.0M | fund_close | Pooled Investment Fund | 1 | 08 Jul |
| Oxer Mezzanine Fund IV, L.P. | $88.4M | fund_close | Pooled Investment Fund | 80 | 08 Jul |
| Warburg Pincus Global 15 Access LLC | $84.8M | fund_close | Pooled Investment Fund | 110 | 07 Jul |
| Hillpointe Workforce Housing Partnership VI, LP | $82.9M | fund_close | Pooled Investment Fund | 32 | 09 Jul |
| Acadian Non-U.S. Equity Dynamic Extension Fund, LLC | $80.0M | fund_close | Pooled Investment Fund | 2 | 08 Jul |
| AQR Flex 1 Series LLC - Series F52 | $76.5M | fund_close | Pooled Investment Fund | 1 | 09 Jul |
| Deep Journey LP - Series A-4 | $75.0M | fund_close | Pooled Investment Fund | 31 | 09 Jul |
| Twinspark B.V. ×2 | $71.1M | series_b | Other Technology | 70 | 06 Jul |
| GRAY MEDIA, INC | $70.0M | series_c | Telecommunications | 2 | 06 Jul |
| CMWA Defensive Strategies Partnership, LLC | $68.6M | fund_close | Pooled Investment Fund | 168 | 07 Jul |
| CMWA LARGE CAP PARTNERSHIP LLC | $66.8M | fund_close | Pooled Investment Fund | 94 | 07 Jul |
| IVP XVII-G, L.P. | $60.0M | fund_close | Pooled Investment Fund | 18 | 06 Jul |
| Glydways, Inc. | $60.0M | series_c | Other Technology | 1 | 09 Jul |
| Acadia Fund I, LP/DE | $59.0M | fund_close | Pooled Investment Fund | 8 | 07 Jul |
| Poaster Technologies Inc. | $54.8M | series_c | Other Technology | 14 | 07 Jul |
| ACON Confection Investors I, L.P. | $52.7M | series_c | Retailing | 25 | 08 Jul |
| Coelacanth Energy Inc. | $50.6M | series_c | Oil and Gas | 15 | 07 Jul |
| BW Ant International LP | $50.0M | fund_close | Pooled Investment Fund | 10 | 08 Jul |
| DJ Protocol Ventures I, LP | $50.0M | fund_close | Pooled Investment Fund | 1 | 09 Jul |
| 224 Ventures SPV Series LP, Series B1 | $48.1M | fund_close | Pooled Investment Fund | 16 | 08 Jul |
| Senoa Investors, LLC | $44.5M | series_b | Other Real Estate | 74 | 08 Jul |
| AQR Flex 1 Series LLC - Series A59 | $42.2M | fund_close | Pooled Investment Fund | 1 | 09 Jul |
| Atreides Lookfar Fund, LLC - Series 1 | $41.9M | fund_close | Pooled Investment Fund | 9 | 09 Jul |
| Acadian Emerging Markets Equity Dynamic Extension Fund, LLC | $40.0M | fund_close | Pooled Investment Fund | 2 | 08 Jul |
Rebuilt every 30 min from primary-source filings. All four time windows pre-computed at build time — switching is instant.