▸ FUNDING WIKI
Funding.
Every US Form D filing, structured. Primary-source ground truth — the rounds press never reported, alongside the ones it did.
Total raised
$10.5B
Filings
705
Biggest round
$1.0B
Top sector
fund
▸ THE BOARD · sorted by amount raised
| Issuer | Raised | Round | Industry | Inv | Filed |
|---|---|---|---|---|---|
| HOF Capital Strategic Opportunities Fund II, L.P. ×2 | $1.4B | fund_close | Pooled Investment Fund | 78 | 31 Aug |
| PACIFIC LIFE INSURANCE CO ×2 | $1.2B | growth | Insurance | 2 | 01 Sept |
| ZeroStack Corp. | $1.0B | growth | Other Technology | 2 | 02 Sept |
| Modal Labs, Inc. ×2 | $380.2M | growth | Other Technology | 58 | 31 Aug |
| Shenkman CBO Opportunity Fund II LP | $276.0M | fund_close | Pooled Investment Fund | 17 | 31 Aug |
| Medici Brands, Inc. | $270.9M | growth | Other | 45 | 31 Aug |
| Hayfin Healthcare Aggregator A LP | $210.8M | fund_close | Pooled Investment Fund | 2 | 01 Sept |
| Glade Brook Private Investors XXXVII LP | $200.5M | fund_close | Pooled Investment Fund | 21 | 04 Sept |
| Ariake Feeder Fund 2 LP | $186.4M | fund_close | Pooled Investment Fund | 16 | 01 Sept |
| HGI Opportunity Fund XX, LP | $160.6M | growth | Other Real Estate | 566 | 03 Sept |
| 8090 Industries Nexus Growth, LLC | $136.5M | fund_close | Pooled Investment Fund | 12 | 04 Sept |
| Park Street Asset Backed Finance Opportunities Fund I (Delaware) LP | $131.5M | fund_close | Pooled Investment Fund | 4 | 31 Aug |
| Shenkman CBO Opportunity Fund (Cayman) II LP | $120.3M | fund_close | Pooled Investment Fund | 7 | 31 Aug |
| Park Street Asset Backed Finance Opportunities Fund I SCA SICAV-RAIF | $118.5M | fund_close | Pooled Investment Fund | 5 | 31 Aug |
| DISA Uranium Corporaiton | $105.1M | series_c | Other Energy | 14 | 02 Sept |
| Gnau Inc. | $100.1M | series_c | Other Technology | 22 | 01 Sept |
| Orca Node Ltd | $100.0M | series_c | Other Banking and Financial Services | 10000 | 04 Sept |
| AQR Flex 1 Series LLC - Series E16 | $100.0M | fund_close | Pooled Investment Fund | 1 | 03 Sept |
| DIGITAL CORTEX LTD | $100.0M | series_c | Other Banking and Financial Services | 10000 | 01 Sept |
| AVERONDALE CAPITAL LLC | $100.0M | series_c | Other Banking and Financial Services | 10000 | 01 Sept |
| ELYQORA MARKETS LTD | $100.0M | series_c | Other Banking and Financial Services | 10000 | 01 Sept |
| DURAQEX LTD | $100.0M | series_c | Other Banking and Financial Services | 10000 | 01 Sept |
| OTM CHAIN ECOLOGY GROUP Ltd | $100.0M | series_c | Other Banking and Financial Services | 10000 | 31 Aug |
| COIZO LTD | $100.0M | series_c | Other Banking and Financial Services | 10000 | 31 Aug |
| Felix Technologies Inc. | $87.8M | series_c | Other Technology | 16 | 01 Sept |
| TCC HT, LLC | $85.6M | fund_close | Pooled Investment Fund | 94 | 03 Sept |
| LC Vero Fund II LLC | $82.7M | fund_close | Pooled Investment Fund | 78 | 03 Sept |
| Soma Capital AI Fund VI, LP | $80.0M | fund_close | Pooled Investment Fund | 5 | 02 Sept |
| Bank Iowa Corp | $71.0M | series_c | Commercial Banking | 51 | 31 Aug |
| Gravity Holdings LP | $67.0M | fund_close | Pooled Investment Fund | 7 | 04 Sept |
| Superluminal Medicines, Inc. | $65.5M | series_c | Biotechnology | 16 | 03 Sept |
| Ariake Feeder Fund 1 | $60.6M | fund_close | Pooled Investment Fund | 6 | 01 Sept |
| Lion Purchaser, LP | $57.5M | series_c | Other | 4 | 04 Sept |
| AQR Flex 1 Series LLC - Series E20 | $56.3M | fund_close | Pooled Investment Fund | 1 | 03 Sept |
| GEORGIA BANKING CO INC | $55.0M | series_c | Commercial Banking | 51 | 03 Sept |
| Kedalion Fund (US) LP | $54.6M | fund_close | Pooled Investment Fund | 2 | 02 Sept |
| Verse Enterprises, Inc. | $53.7M | series_c | Other Technology | 8 | 04 Sept |
| Dravite Therapeutics, Inc. | $53.0M | series_c | Other | 11 | 03 Sept |
| Aligned Solar Partners 7 LP | $52.0M | fund_close | Pooled Investment Fund | 6 | 04 Sept |
| AQR Flex 1 Series LLC - Series J34 | $51.3M | fund_close | Pooled Investment Fund | 1 | 03 Sept |
| Elemental AI Argon-1 LLC | $50.0M | fund_close | Pooled Investment Fund | 3 | 03 Sept |
| Polaris Electro-Optics, Inc. | $49.5M | series_b | Other Technology | 10 | 04 Sept |
| GKBG Co-Invest SCSp | $47.9M | fund_close | Pooled Investment Fund | 1 | 01 Sept |
| Zing Health Consolidator, Inc. ×2 | $45.0M | series_b | Insurance | 4 | 02 Sept |
| AQR Flex 1 Series LLC - Series F70 | $41.5M | fund_close | Pooled Investment Fund | 1 | 03 Sept |
| Tabnam, Inc. | $40.0M | series_b | Other Technology | 11 | 31 Aug |
| AQR Flex 1 Series LLC - Series J77 | $39.5M | fund_close | Pooled Investment Fund | 1 | 03 Sept |
| IRIS Inc. | $38.3M | series_b | Other Technology | 36 | 04 Sept |
| Pengyou Partners 1 2026 LLC | $36.6M | series_b | Residential | 90 | 02 Sept |
| KB Lincoln, DST | $36.4M | series_b | Commercial | 30 | 02 Sept |
Rebuilt every 30 min from primary-source filings. All four time windows pre-computed at build time — switching is instant.