▸ FUNDING WIKI
Funding.
Every US Form D filing, structured. Primary-source ground truth — the rounds press never reported, alongside the ones it did.
Total raised
$13.4B
Filings
695
Biggest round
$2.4B
Top sector
fund
▸ THE BOARD · sorted by amount raised
| Issuer | Raised | Round | Industry | Inv | Filed |
|---|---|---|---|---|---|
| Project Evergreen TopCo LP | $2.4B | growth | Business Services | 296 | 19 Oct |
| Ramp Business Corp | $1.6B | growth | Other Technology | 40 | 16 Oct |
| Global Infrastructure Partners Tonalli Fund, SCSp | $1.1B | fund_close | Pooled Investment Fund | 10 | 19 Oct |
| Maverick Silicon Fund II, L.P. | $1.1B | fund_close | Pooled Investment Fund | 153 | 16 Oct |
| Modal Labs, Inc. | $601.9M | growth | Other Technology | 18 | 20 Oct |
| AQR Flex 1 Series LLC - Series F79 | $548.6M | fund_close | Pooled Investment Fund | 1 | 15 Oct |
| PCE LLC | $456.7M | fund_close | Pooled Investment Fund | 2 | 16 Oct |
| FORMFACTOR INC | $300.0M | growth | Other Technology | 1 | 20 Oct |
| Armadin, Inc. | $265.0M | growth | Other Technology | 34 | 15 Oct |
| Sculptor Asset Based Finance Fund III, LP | $205.3M | fund_close | Pooled Investment Fund | 14 | 16 Oct |
| USIT HPC, LP | $200.5M | fund_close | Pooled Investment Fund | 2 | 15 Oct |
| WaveDivision Capital XIX, LLC | $163.0M | growth | Other | 80 | 21 Oct |
| Siguler Guff Brazil Special Situations Fund IV, LP | $156.0M | fund_close | Pooled Investment Fund | 17 | 15 Oct |
| GEC Bestway SPV LLC | $152.8M | fund_close | Pooled Investment Fund | 31 | 20 Oct |
| AIPR International, Ltd. | $152.2M | fund_close | Pooled Investment Fund | 26 | 19 Oct |
| HGI Multifamily Equity Fund II, LP | $128.6M | fund_close | Pooled Investment Fund | 40 | 15 Oct |
| Siguler Guff Small Business Credit Evergreen Fund, LP ×2 | $128.0M | fund_close | Pooled Investment Fund | 12 | 15 Oct |
| PennantPark Senior Credit Fund II Unlevered Rated Note Feeder, LP | $112.0M | fund_close | Pooled Investment Fund | 2 | 15 Oct |
| AQR Adaptive Equities S&P 500 Fusion Offshore Fund Ltd. | $100.0M | fund_close | Pooled Investment Fund | 1 | 15 Oct |
| Build Financial Capital Ltd | $100.0M | series_c | Investing | 1000 | 15 Oct |
| VPC Legal Credit Offshore Feeder Fund, L.P. | $100.0M | fund_close | Pooled Investment Fund | 1 | 15 Oct |
| PennantPark Senior Credit Fund II Cayman Levered Feeder, LP | $87.2M | fund_close | Pooled Investment Fund | 10 | 15 Oct |
| iDirect Multi-Strategy Fund (International), Ltd. | $82.3M | fund_close | Pooled Investment Fund | 158 | 19 Oct |
| Bregal Sagemount IV EDS Co-Invest LP | $80.8M | fund_close | Pooled Investment Fund | 11 | 20 Oct |
| WEST TOWER PARTNERS, LTD. | $77.6M | fund_close | Pooled Investment Fund | 7 | 19 Oct |
| Alpha Partners Fund IV-A, LP | $76.1M | fund_close | Pooled Investment Fund | 52 | 15 Oct |
| SVAI Partners 7 LP | $72.2M | fund_close | Pooled Investment Fund | 14 | 20 Oct |
| Crystal Creek Capital Growth & Income Fund, LLC | $71.7M | fund_close | Pooled Investment Fund | 5 | 16 Oct |
| AQR Flex 1 Series LLC - Series L4 | $67.4M | fund_close | Pooled Investment Fund | 1 | 15 Oct |
| WEST TOWER PARTNERS, LP | $62.6M | fund_close | Pooled Investment Fund | 34 | 19 Oct |
| Pathway Co-Investment Partners Fund IX-2, LP ×2 | $62.5M | fund_close | Pooled Investment Fund | 3 | 20 Oct |
| AQR Flex 1 Series LLC - Series J93 | $55.7M | fund_close | Pooled Investment Fund | 1 | 15 Oct |
| Buccaneer Topco, LLC | $55.0M | fund_close | Pooled Investment Fund | 8 | 19 Oct |
| Penn United Technologies, Inc. ×2 | $54.7M | series_b | Manufacturing | 78 | 15 Oct |
| True Beauty Ventures III, LP | $54.7M | fund_close | Pooled Investment Fund | 55 | 20 Oct |
| Redpoint Ventures IX-M, L.P. | $53.4M | fund_close | Pooled Investment Fund | 7 | 15 Oct |
| AQR Flex 1 Series LLC - Series K23 | $52.2M | fund_close | Pooled Investment Fund | 3 | 15 Oct |
| Entrada Partners Industrial NAV Fund, LP | $52.2M | series_c | Other Real Estate | 88 | 15 Oct |
| NEXROC SVCV, Inc. | $50.0M | series_c | Other Banking and Financial Services | 0 | 20 Oct |
| Empros Technologies Fund XLVII, LLC | $48.1M | fund_close | Pooled Investment Fund | 43 | 16 Oct |
| Francisco Partners Access Fund LP | $47.5M | fund_close | Pooled Investment Fund | 35 | 20 Oct |
| AQR Flex 1 Series LLC - Series K24 | $46.0M | fund_close | Pooled Investment Fund | 1 | 15 Oct |
| Alpha Partners Fund IV, LP | $42.7M | fund_close | Pooled Investment Fund | 8 | 15 Oct |
| Estuary Biotherapeutics, Inc. | $40.7M | series_b | Biotechnology | 25 | 16 Oct |
| PennantPark Senior Credit Fund II Cayman Unlevered Feeder, LP | $40.0M | fund_close | Pooled Investment Fund | 2 | 15 Oct |
| RREEF Core Plus Debt Fund LP | $40.0M | fund_close | Pooled Investment Fund | 1 | 15 Oct |
| DP Long-Duration Income Fund 2026 LP | $38.8M | fund_close | Pooled Investment Fund | 10 | 19 Oct |
| Westbourne Flex, LLC | $38.3M | series_b | Commercial | 24 | 21 Oct |
| PST OZ AG Fund E LLC | $35.9M | series_b | Other | 6 | 20 Oct |
| AQR Flex 1 Series LLC - Series A100 | $35.3M | fund_close | Pooled Investment Fund | 1 | 15 Oct |
Rebuilt every 30 min from primary-source filings. All four time windows pre-computed at build time — switching is instant.